COMMERCE BANK CHAMPIONSHIP
                     
                       

                                                      June 23 - June 29 2008                                             
2008 Results
 
$ Pos Start Ctry First Name / Last Name Rnd3 Thru To Par R1 R2 R3 Total
4 1 1 USA Loren Roberts SC P -3 F -12 65 68 68 201
10 T2 T10 ZIM Nick Price SC P -6 F -11 68 69 65 202
13 T2 T4 USA Lonnie Nielsen SC P -5 F -11 67 69 66 202
6 T4 T10 USA Jeff Sluman SC P -5 F -10 70 67 66 203
41 T4 T4 USA Gene Jones SC P -4 F -10 66 70 67 203
16 T6 T10 USA Tim Simpson SC P -4 F -9 68 69 67 204
49 T6 T4 USA Mike Goodes SC P -3 F -9 68 68 68 204
15 T6 T2 USA Scott Simpson SC P -2 F -9 68 67 69 204
11 T9 T10 USA Andy Bean SC P -3 F -8 68 69 68 205
26 T9 T4 IRL Mark McNulty SC P -2 F -8 67 69 69 205
37 T9 T4 RSA Fulton Allem SC P -2 F -8 69 67 69 205
27 T9 T2 USA David Eger SC P -1 F -8 69 66 70 205
20 13 T10 USA Keith Fergus SC P -2 F -7 67 70 69 206
29 T14 T36 JPN Joe Ozaki SC P -4 F -6 71 69 67 207
9 T14 T36 USA Mark Wiebe SC P -4 F * -6 72 68 67 207
50 T14 T26 USA Bruce Vaughan SC P -3 F -6 71 68 68 207
83 T14 T26 JPN Massy Kuramoto SC P -3 F -6 69 70 68 207
56 T14 T26 USA Bruce Fleisher SC P -3 F -6 70 69 68 207
3 T14 T48 USA Scott Hoch SC P -6 F * -6 71 71 65 207
39 T14 T22 USA Morris Hatalsky SC P -2 F -6 71 67 69 207
59 T21 T26 USA Walter Hall SC P -2 F -5 69 70 69 208
30 T21 T22 ARG Eduardo Romero SC P -1 F -5 67 71 70 208
7 T21 T48 USA John Cook SC P -5 F * -5 69 73 66 208
38 T21 T10 USA Dana Quigley SC P E F -5 68 69 71 208
32 T21 T10 USA Bob Gilder SC P E F -5 69 68 71 208
69 T26 T58 USA Phil Blackmar SC P -5 F * -4 74 69 66 209
67 T26 T61 USA Leonard Thompson SC P -6 F * -4 71 73 65 209
5 T26 T4 ZIM Denis Watson SC P 2 F -4 69 67 73 209
62 T29 T36 USA Chip Beck SC P -1 F -3 69 71 70 210
12 T29 T26 USA Brad Bryant SC P E F -3 67 72 71 210
44 T29 T42 USA David Edwards SC P -2 F * -3 69 72 69 210
43 T29 T26 USA Gil Morgan SC P E F -3 70 69 71 210
33 T29 T26 USA D.A. Weibring SC P E F -3 71 68 71 210
36 T29 T26 USA R.W. Eaks SC P E F -3 70 69 71 210
21 T29 T22 USA Tom Kite SC P 1 F -3 73 65 72 210
75 T29 T48 USA Wayne Levi SC P -3 F * -3 73 69 68 210
146 T29 T10 USA Greg Hickman SC P 2 F -3 66 71 73 210
103 T29 T10 USA Jim Chancey SC P 2 F -3 70 67 73 210
55 T39 T36 USA Tom McKnight SC P E F * -2 68 72 71 211
22 T39 T42 USA Tom Purtzer SC P -1 F * -2 70 71 70 211
71 T39 T42 USA John Morse SC P -1 F * -2 71 70 70 211
34 T39 T48 USA Jim Thorpe SC P -2 F * -2 70 72 69 211
57 T39 T26 ENG Mark James SC P 1 F -2 70 69 72 211
24 T39 T61 USA Allen Doyle SC P -4 F * -2 74 70 67 211
81 T45 T42 USA Dave Eichelberger SC P E F * -1 71 70 71 212
148 T45 T48 USA Darrell Kestner SC P -1 F * -1 72 70 70 212
53 T45 T22 USA Mike Reid SC P 3 F -1 71 67 74 212
28 T45 T10 USA Bobby Wadkins SC P 4 F -1 68 69 75 212
74 T49 T36 USA Mike McCullough SC P 2 F E 70 70 73 213
101 T49 T48 USA Bill Britton SC P E F * E 70 72 71 213
102 T49 T48 USA Dave Rummells SC P E F * E 69 73 71 213
- T49 T48 USA Ronnie Black SC P E F * E 71 71 71 213
82 T49 T10 USA Mark W. Johnson SC P 5 F E 72 65 76 213
84 T49 T10 USA John Jacobs SC P 5 F E 69 68 76 213
96 T55 T36 USA Gary Hallberg SC P 3 F 1 71 69 74 214
35 T55 T42 USA Ben Crenshaw SC P 2 F * 1 68 73 73 214
94 T55 T26 JPN Isao Aoki SC P 4 F 1 70 69 75 214
61 T55 T48 USA John Harris SC P 1 F * 1 73 69 72 214
119 T55 T66 USA David Ogrin SC P -2 F * 1 71 74 69 214
42 T60 T58 USA Bruce Lietzke SC P 2 F * 3 72 71 73 216
19 T60 T61 USA Tom Jenkins SC P 1 F * 3 72 72 72 216
110 T60 T61 USA Joe Inman SC P 1 F * 3 74 70 72 216
80 T63 T42 USA Tom Wargo SC P 5 F * 4 73 68 76 217
90 T63 T58 USA Ed Dougherty SC P 3 F * 4 69 74 74 217
66 T63 T66 USA Mike Hulbert SC P 1 F * 4 74 71 72 217
133 T66 T48 USA Mac O'Grady SC P 5 F * 5 73 69 76 218
68 T66 T71 IRL Des Smyth SC P -1 F * 5 76 72 70 218
135 T68 T61 USA Jim Albus SC P 4 F * 6 71 73 75 219
45 T68 T66 AUS Wayne Grady SC P 3 F * 6 73 72 74 219
46 T68 T69 USA Ron Streck SC P 2 F * 6 71 75 73 219
54 T68 T69 THA Boonchu Ruangkit SC P 2 F * 6 74 72 73 219
95 72 T71 USA Kenny Knox SC P 1 F * 7 79 69 72 220
- 73 77 CAN Craig Marseilles SC P 1 F * 11 78 74 72 224
108 T74 T74 USA Jim Dent SC P 4 F * 12 76 74 75 225
91 T74 T74 USA Peter Jacobsen SC P 4 F * 12 77 73 75 225
- 76 T74 UNKNOWN Rick Vershure SC P 5 F * 13 75 75 76 226
122 77 78 USA Danny Edwards SC P 5 F * 16 77 76 76 229
25 WD T71 ARG Vicente Fernandez SC P Withdrawn 73 75 -- 148